Management Experience
Quoting.Quote — GET /api/v1/quotes
| Total amount | Canonical status | Business effective | Source | Detail |
|---|---|---|---|---|
| USD 1,544.73 | Draft | Oct 20, 2026 | STSG - Prod | View |
| USD 32,915.21 | Draft | Oct 12, 2026 | STSG - Prod | View |
| USD 52,208.76 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 33,454.72 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 15,863.62 | Presented | Oct 8, 2026 | STSG - Prod | View |
| USD 13,222.95 | Draft | Oct 13, 2026 | STSG - Prod | View |
| USD 5,676.25 | Presented | Oct 12, 2026 | STSG - Prod | View |
| USD 13,450.00 | Draft | Oct 12, 2026 | STSG - Prod | View |
| USD 0.00 | Draft | Oct 9, 2026 | STSG - Prod | View |
| USD 204,869.62 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 114,382.50 | Presented | Oct 8, 2026 | STSG - Prod | View |
| USD 132.00 | Accepted | Oct 6, 2026 | STSG - Prod | View |
| USD 7,349.00 | Draft | Oct 12, 2026 | STSG - Prod | View |
| USD 610.75 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 610.75 | Draft | Oct 9, 2026 | STSG - Prod | View |
| USD 35,000.00 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 615.75 | Draft | Oct 9, 2026 | STSG - Prod | View |
| USD 2,443.00 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 38,990.40 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 984.30 | Draft | Oct 8, 2026 | STSG - Prod | View |
| USD 23,267.77 | Draft | Oct 9, 2026 | STSG - Prod | View |
| USD 23,870.21 | Draft | Oct 12, 2026 | STSG - Prod | View |
| USD 8,475.00 | Draft | Oct 9, 2026 | STSG - Prod | View |
| USD 148.68 | Draft | Oct 9, 2026 | STSG - Prod | View |
| USD 12,103.80 | Draft | Oct 9, 2026 | STSG - Prod | View |
Showing 1–25 of 267